|
Boys Haven Alternative School in Louisville, Kentucky
Boys Haven Alternative School Detail
(502) 458-1171
2301 Goldsmith Ln
Louisville, KY 40218
Levels: 6-12
District: Jefferson County Public Schools
Boys Haven Alternative School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 76.47% | (2008) |
| Black, non-Hispanic: | 17.65% | (2008) |
| Hispanic: | 5.88% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 6.8% | (2008) |
| Percent Free and Reduced Price Lunch: | 76.47% | (2008) |
Boys Haven Alternative School Ratings Summary
Boys Haven Alternative School Reviews
|
|
|
|
|
|
|
| |
|
|